Arkansas Administrative Rules
Search Results
The following records were found from your search.
Agency Name | SubAgency | Title | Rule # | Date Filed | ES | E | N | PS | P | F | RA |
---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian County Regional Solid Waste Management District | N/A | Solid Waste Assessment Regulation | 186.00.06-001 | 01-16-07 | 11-30-06 | 11-30-06 | 01-16-07 | ||||
Sebastian County Regional Solid Waste Management District | N/A | Administrative & Procedural Regulations and Enforcement Program Regulations | 186.00.07-001 | 06-13-08 | 11-05-07 | 06-13-08 | |||||
Sebastian County Regional Solid Waste Management District | N/A | Waste Assessment Fee Rule | 186.00.11-001 | 04-29-11 | 04-13-11 | 04-29-11 | |||||
Secretary of State | N/A | Registration of International Student Exchange Visitor Placement Organizations | 116.00.09-001 | 12-16-09 | 09-13-09 | 09-13-09 | 12-16-09 | ||||
Secretary of State | N/A | Central Filing with the Secretary of State for Agricultural Liens and Farm-related security interests - Transitions | 116.00.09-002 | 12-16-09 | 09-13-09 | 09-13-09 | 12-16-09 | ||||
Secretary of State | N/A | Rules for Financial Disclosure by Members of County Boards of Election Commissioners | 116.00.13-001 | 08-27-13 | 05-30-13 | 05-30-13 | 08-27-13 | ||||
Secretary of State | N/A | Rules on Voter Identification | 116.00.13-002 | 08-27-13 | 05-30-13 | 05-30-13 | 08-27-13 | ||||
Secretary of State | N/A | Rules for Electronic Notarial Acts in the State of Arkansas | 116.00.13-003 | 11-13-13 | 08-16-13 | 08-16-13 | 11-13-13 | ||||
Secretary of State | N/A | Uniform Commercial Code Filing Office Rules | 116.00.14-001 | 06-12-14 | 01-15-14 | 01-15-14 | 06-12-14 | ||||
Secretary of State | N/A | Rules for Vote Centers | 116.00.14-002 | 05-07-14 | 02-12-14 | 02-12-14 | 05-07-14 |
‹ First < previous 839 840 841 842 843 next > Last › Displaying rules 8401 through 8410 of total 8627 records.
Explanatory Statements
A special character ( *, %, ~, #, ^, <, \\, / ) following an agency name signifies that the name or status has changed in the past. The agency may have revised its name or merged with another agency or division, or a division may have separated to form an independent agency.
Date Filed column indicates date when the most recent action/activity was filed with the Secretary of State. In most instances, this is the date the Final rule was filed. No Final rule electronic copies were filed with the office prior to September 2001 (Act 1648 of 2001). No rule notices, emergency, adopted or proposed rule electronic copies were filed with the office prior to July 2003 (Act 1478 of 2003).
Disclaimer
The rules contained on this website are not to be considered "official" copies of agency rules. Official copies of the rules remain the paper copies housed in the Arkansas Register division of the Secretary of State's office. The Secretary of State's office makes no warranties or guarantees regarding the content of the copies presented on its website.
NOTE: PDF files require the Free Adobe Acrobat Reader to view or print.
Table Key:
- ES = Emergency Rule Summary
- E = Emergency Rule
- N = Rule Notice
- PS = Proposed Rule Summary
- P = Proposed Rule
- F = Final Rule
- RA = Repealed Rule
- PDF | HTM = PDF or HTML Version of Rule
Get Adobe Acrobat Reader
PDF forms require the Adobe Acrobat Reader.
Click the icon to download the free program.